Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 35160
- Default
Map
List
- 1/30 303 Beds 3 Baths 2,080 SqFt$140,000New
- 1/16 163 Beds 1 Bath 1,400 SqFt$115,000New
- 1/18 181 Bed 1 Bath 1,600 SqFt$349,000New
557 SHELTON SHORES DRIVE, Talladega, AL 35160
Listed by LAH Sotheby's International Re
Single Family Home
- 1/18 183 Beds 2 Baths 2,514 SqFt$269,000New
- 1/25 251 Bed 1 Bath 568 SqFt$289,000Coming Soon
- 1/22 224 Beds 2 Baths 1,398 SqFt$165,000New
- 1/48 483 Beds 2 Baths 3,000 SqFt$150,000New
5810 STEMLEY BRIDGE ROAD, Talladega, AL 35160
Listed by IXL Real Estate Birmingham
Single Family Home
- 1/31 313 Beds 2 Baths 1,458 SqFt$149,000New
1013 SOUTHWOOD AVENUE, Talladega, AL 35160
Listed by ERA King Real Estate Pell City
Single Family Home
- 1/17 173 Beds 2 Baths 1,548 SqFt$160,000New
- 1/38 384 Beds 3 Baths 3,250 SqFt$1,200,000New
- 1/10 102 Beds 1 Bath$1,050New
- 1/18 183 Beds 2 Baths 1,836 SqFt$263,535New
- 1/14 144 Beds 4 Baths 2,540 SqFt$469,000Coming Soon
- 1/26 263 Beds 2 Baths 1,296 SqFt$269,900Active
- 1/29 293 Beds 1 Bath 905 SqFt$130,000Active
- 1/29 293 Beds 2 Baths 1,348 SqFt$250,000Pending
- 1/12 123 Beds 2 Baths 2,592 SqFt$274,900Contingent
- 3 Beds 3 Baths 1,964 SqFt$95,000Contingent
- 1/35 353 Beds 2 Baths 1,800 SqFt$250,000Active
- 1/41 413 Beds 2 Baths 1,275 SqFt$139,900Price Dropped by $10K
725 GREEN ACRES DRIVE, Talladega, AL 35160
Listed by Keller Williams Realty Group
Single Family Home
- 1/46 464 Beds 3 Baths 2,127 SqFt$389,000Active
- 1/50 503 Beds 2 Baths 2,102 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,176 SqFt$215,000Active
- 1/8 83 Beds 2 Baths 1,372 SqFt$120,000Active
Quick Search