Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 35071
- Default
Map
List
- 1/21 213 Beds 3 Baths 1,915 SqFt$333,000Open Fri 8AM-7PM
- 1/47 473 Beds 2 Baths 1,782 SqFt$359,900New
- 1/29 293 Beds 2 Baths 1,765 SqFt$329,000New
501 MAGNOLIA CREST CIRCLE, Gardendale, AL 35071
Listed by Ray & Poynor Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,621 SqFt$249,900Price Dropped by $249.7M
- 1/22 223 Beds 3 Baths 1,965 SqFt$315,000New
- 1/2 24 Beds 2 Baths 2,141 SqFt$139,000New
- 1/49 493 Beds 2 Baths 1,680 SqFt$315,000New
- 1/13 132 Beds 2 Baths 1,214 SqFt$244,900New
- 1/34 343 Beds 2 Baths 2,319 SqFt$359,900New
- 1/31 314 Beds 2 Baths 1,451 SqFt$269,900New
- 1/42 423 Beds 3 Baths 1,972 SqFt$549,000Active
- 1/48 484 Beds 4 Baths 2,488 SqFt$439,900Pending
- 1/35 353 Beds 2 Baths 1,235 SqFt$225,000Active
- 1/52 525 Beds 4 Baths 3,628 SqFt$599,900Contingent
- 1/18 183 Beds 1 Bath 990 SqFt$175,000Active
5240 QUAIL RIDGE ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/36 363 Beds 3 Baths 2,106 SqFt$449,900Price Dropped by $10K
- 1/30 304 Beds 3 Baths 1,952 SqFt$274,900Contingent
- 1/24 243 Beds 3 Baths 1,788 SqFt$325,000Contingent
- 1/29 293 Beds 2 Baths 1,935 SqFt$145,000Active
- 1/38 383 Beds 2 Baths 1,676 SqFt$240,000Contingent
1702 GARDENRIDGE ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/38 384 Beds 3 Baths 2,645 SqFt$449,900Active
- 1/27 273 Beds 2 Baths 1,440 SqFt$1,550Active
- 1/41 413 Beds 2 Baths 2,030 SqFt$299,000Contingent
- 1/41 414 Beds 3 Baths 2,830 SqFt$350,000Pending
Quick Search